From Dutch side occupancy and the exit survey data, Dutch side stayover visitors can be calculated:
| Dutch Side stayover visitors 2024 | |||
| Independent Vacation Rental Market | Independent Vacation Rentals Dutch Side | Dutch Side Hotels & Resorts | Total Dutch Side Stayover Count |
| Monthly average | Monthly average | Monthly average | |
| Units (“Keys”: rooms or apartments/ villas) | 2297 | 3568 | 5897 |
| Occupancy % | 35% | 70% | 56% |
| Occupant count (Avg 2 as per TES) | 7051 | 21724 | 28775 |
| Annual Total | Annual Total | Annual Total | |
| 2024 Total Occupants (1000) | 85 | 261 | 345 |
| Annual Revenue IVR and Hotels and Resorts (millions XCG) | 210 | 350 | 560 |
Hotel and Resort revenue based on 17.5 Million Room tax in the 2024 budget
| ADR USD | 389 | 210 | 258 |
| REVPAR USD | 136.15 | 147 | 144 |
Of the 473 thousand stayover visitors reported by STAT for 2024 only 72% appear to be staying in accommodations on the Dutch Side of Sint Maarten. We have established that a sizable portion is staying in IVR on the French Side.
Of the data presented by STAT as stayover visitors only 55% appear to be staying in Dutch Side hotels and resorts.