Simpson Bay, St. Maarten – September 6, 2024 – Winairis pleased to announce an increase its flight frequency between St. Maarten and Curaçao. This expansion will meet the growing demand for air travel between the two islands and strengthen the connection between these destinations.
Effective September 19, Winair will offer a total of nine weekly flights between St. Maarten and Curaçao. This significant increase in service will provide travelers with more options and flexibility to plan their trips.
Flight # | Day | Route | Departure-Arrival | Departure-Arrival | Departure-Arrival | ||||||
WM801 | Thursday | SXM-BON-CUR-SXM | SXM-BON | 10:00-12:15 | BON-CUR | 12:55-13:25 | CUR-SXM | 13:55-16:20 | |||
Sunday | SXM-BON-CUR-SXM | SXM-BON | 10:45-13:00 | BON-CUR | 13:30-14:00 | CUR-SXM | 14:40-17:05 | ||||
WM803 | Thursday/ Sunday | SXM-CUR-BON-SXM | SXM-CUR | 08:30-10:50 | CUR-BON | 11:30-12:00 | BON-SXM | 12:30-14:55 | |||
Tuesday | SXM-CUR-BON | SXM-CUR | 08:30-10:55 | CUR-BON | 11:25-11:55 | ||||||
WM804 | Tuesday | BON-CUR-SXM | BON-CUR | 12:35-13:05 | CUR-SXM | 13:35-16:05 | |||||
WM805 | Monday/ Friday/ Saturday | SXM-CUR-AUA | SXM-CUR | 08:30-10:55 | CUR-AUA | 11:30-12:10 | |||||
Wednesday | SXM-CUR-AUA | SXM-CUR | 07:30-09:55 | CUR-AUA | 10:30-11:10 | ||||||
WM806 | Monday/ Friday/ Saturday | AUA-CUR-SXM | AUA-CUR | 12:40-13:15 | CUR-SXM | 13:55-16:15 | |||||
Wednesday | AUA-CUR-SXM | AUA-CUR | 11:40-12:15 | CUR-SXM | 12:55-15:15 | ||||||
*flight schedule until October 31 – can be subject to change*
In addition to the expanded Curaçao service, Winair is also excited to unveil its winter schedule for the ABC islands. Curaçao will benefit from ten weekly flights connecting it to St. Maarten, five weekly flights to and from Aruba, and three weekly flights to and from Bonaire. Aruba will have five weekly flights to Curaçao and St. Maarten, while Bonaire will offer three weekly flights to Curaçao and St. Maarten.
Winair’s ‘24/’25 winter schedule for the ABC Islands
Flight # | Day | Route | Departure-Arrival | Departure-Arrival | ||
WM803 | Thursday, Saturday, Sunday | SXM-CUR-BON | SXM-CUR | 15:00-17:15 | CUR-BON | 17:45-18:25 |
WM804 | Monday. Friday, Sunday | BON-CUR-SXM | BON-CUR | 06:30-07:10 | CUR-SXM | 07:40-09:55 |
WM805 | Monday, Tuesday, Wednesday,Friday, | SXM-CUR-AUA | SXM-CUR | 08:30-10:45 | CUR-AUA | 11:15-11:55 |
WM805 | Saturday | SXM-CUR-AUA | SXM-CUR | 07:10-09:25 | CUR-AUA | 09:55-10:35 |
WM806 | Monday, Tuesday, Wednesday,Friday | AUA-CUR-SXM | AUA-CUR | 12:35-13:15 | CUR-SXM | 13:45-16:00 |
WM806 | Saturday | AUA-CUR-SXM | AUA-CUR | 11:15-11:55 | CUR-SXM | 12:25-14:40 |
WM807 | Thursday, Sunday | SXM-CUR | SXM-CUR | 09:00-11:15 | ||
WM808 | Thursday, Sunday | CUR-SXM | CUR-SXM | 11:55-14:10 |
*flight schedule starts November 15, 2024 – can be subject to change*
Winair would like to express its sincere gratitude to the authorities for their support and cooperation in making this expansion possible. We look forward to continued collaboration and a productive partnership that benefits all stakeholders.
Winair is proud to be the trusted and reliable airline in the Caribbean region, with a 63-year long history of providing a smooth and enjoyable travel experience. With a growing fleet of three (3) ATR42-500 and five (5) Twin Otters Winair looks confidently forward to this upcoming winter season. Especially the ABC islands and St. Maarten share a rich history and strong cultural ties, we believe that this expansion will further strengthen the bonds between our communities and contribute to the economic prosperity of the region. Our dedication to customer satisfaction is steadfast, and we are committed to pushing innovation, continuously improve and growing our services.